Literature-Based Discovery Report
Overview
Report generated on: 2025-05-15 20:02:54
This report contains the results of literature-based discovery analysis using multiple approaches. The analysis was performed without enforcing entity type constraints, allowing for more flexible discovery of potential connections.
Results Summary
Approach | Number of Connections |
---|---|
ABC | 8 |
ABC Results (Top 8)
a_term | b_term | c_term | a_b_score | b_c_score | abc_score | a_type | b_type | c_type | p_value |
---|---|---|---|---|---|---|---|---|---|
migraine | thrombosis | heparin | 0.0057 | 0.3780 | 0.0591 | disease | disease | drug | 1.0000 |
migraine | headache | heparin | 0.3330 | 0.0196 | 0.0575 | disease | symptom | drug | 1.0000 |
migraine | headache | enoxaparin | 0.3330 | 0.0167 | 0.0563 | disease | symptom | drug | 1.0000 |
migraine | headache | myocarditis | 0.3330 | 0.0136 | 0.0552 | disease | symptom | disease | 1.0000 |
migraine | headache | azithromycin | 0.3330 | 0.0056 | 0.0521 | disease | symptom | drug | 1.0000 |
migraine | headache | tocilizumab | 0.3330 | 0.0056 | 0.0521 | disease | symptom | drug | 1.0000 |
migraine | thrombosis | enoxaparin | 0.0057 | 0.0891 | 0.0146 | disease | disease | drug | 1.0000 |
migraine | fatigue | myocarditis | 0.0215 | 0.0478 | 0.0111 | disease | symptom | disease | 1.0000 |
Visualizations
Heatmap Visualization
Network Visualization
The network visualization is available as a separate interactive visualization. View Network Visualization Below
Chord Diagram
The chord diagram is available as a separate visualization. View Chord Diagram Below
Data Summary
Analysis based on 1925 articles.
Publication Years Distribution
Year | Number of Articles |
---|---|
2025 | 1128 |
2024 | 419 |
2023 | 224 |
2022 | 154 |