Literature-Based Discovery Report
Overview
Report generated on: 2025-09-24 03:52:15
This report contains the results of literature-based discovery analysis using multiple approaches. The analysis was performed without enforcing entity type constraints, allowing for more flexible discovery of potential connections.
Results Summary
Approach | Number of Connections |
---|---|
ABC | 7 |
ABC Results (Top 7)
a_term | b_term | c_term | a_b_score | b_c_score | abc_score | a_type | b_type | c_type | p_value |
---|---|---|---|---|---|---|---|---|---|
migraine | thrombosis | heparin | 0.0033 | 0.6507 | 0.0996 | disease | disease | drug | 1.0000 |
migraine | headache | heparin | 0.3197 | 0.0272 | 0.0581 | disease | symptom | drug | 1.0000 |
migraine | headache | azithromycin | 0.3197 | 0.0123 | 0.0526 | disease | symptom | drug | 1.0000 |
migraine | headache | tocilizumab | 0.3197 | 0.0098 | 0.0516 | disease | symptom | drug | 1.0000 |
migraine | headache | enoxaparin | 0.3197 | 0.0086 | 0.0512 | disease | symptom | drug | 1.0000 |
migraine | fatigue | tocilizumab | 0.0339 | 0.0615 | 0.0158 | disease | symptom | drug | 1.0000 |
migraine | thrombosis | enoxaparin | 0.0033 | 0.0902 | 0.0142 | disease | disease | drug | 1.0000 |
Visualizations
Heatmap Visualization
Network Visualization
The network visualization is available as a separate interactive visualization. View Network Visualization Below
Chord Diagram
The chord diagram is available as a separate visualization. View Chord Diagram Below
Data Summary
Analysis based on 1930 articles.
Publication Years Distribution
Year | Number of Articles |
---|---|
2025 | 1328 |
2024 | 406 |
2023 | 193 |
2022 | 3 |